| Management number | 222329997 | Release Date | 2026/05/04 | List Price | US$106.00 | Model Number | 222329997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create balanced equations using a concrete approach to algebra with Hands-On-Equations. Written and patented by Dr. Henry Borenson, students physically build a given algebraic equation utilizing the game pieces, number cubes, and a balance. This set is designed for use in grades 3-9. Class set contains a demonstration balance, worksheets, 10 student kits, and a teacher's manual. Each student kit contains 24 game pieces and a laminated game board. For over 55 years, hand2mind has encouraged hands-on learning and discovery, driving deeper understanding and helping children unlock their full potential. hand2mind specializes in math manipulatives designed to help students learn by doing. From early math to middle school math, hand2mind has you covered with products designed to enhance learning in the classroom and the world around us. Through hands-on exploration and discovery we strive to find new ways to encourage students in math practice, literacy activities, STEM education and more!
| UPC | 084885007293 848850106264 |
|---|---|
| Color | Multicolor |
| Genre | Math |
| Theme | Math Skills |
| Edition | Standard Edition |
| Set Name | Hands-On Equations Class Set |
| Brand Name | Borenson and Associates |
| Unit Count | 10.0 Count |
| Manufacturer | Borenson and Associates, Inc |
| Model Number | 9851 |
| Material Type | Cardboard, Paper, Plastic |
| Game Mechanics | manipulative, physical |
| Item Type Name | Hands-On Equations Class Set |
| Operation Mode | Manual |
| Item Dimensions | 18 x 12.5 x 6 inches |
| Number of Items | 10 |
| Number of Players | 10 |
| Included Components | 10 Student Kits (Each include 24 Game Pieces, Demonstration Balance, Laminated Game Board, & more) |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Teach algebraic concepts using a hands-on approach |
| Item Dimensions L x W | 18"L x 12.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 9851 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 168.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00084885007293, 00848850106264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form