| Management number | 229488630 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229488630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHVFWZZ4 |
|---|---|
| Base | Wood |
| Size | 15.74 x 15.74 x 21.65 inches |
| Color | Natural |
| Shape | Rectangular |
| Tilting | No |
| Set Name | False |
| Base Type | Leg |
| Leg Style | Angled Leg |
| Room Type | Bedroom |
| Top Color | Black |
| Brand Name | XUZENEST |
| Item Depth | 15.74 inches |
| Model Name | Fluted Nightstand |
| Style Name | Mid-Century Modern |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Finish Types | Natural |
| Handle Color | Silver/Metallic |
| Manufacturer | JARABECCA |
| Model Number | FNS-002 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Bench Quantity | 1 |
| Extended Length | 15.74 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 15.74 x 15.74 x 21.65 inches |
| Number of Items | 1 |
| Frame Joint Type | Pocket Hole |
| Furniture Finish | Natural |
| Special Features | Fluted Waveform Panel Design |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | No |
| Tabletop Thickness | 19.65 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | FNS-002 |
| Item Dimensions D x W x H | 15.74"D x 15.74"W x 21.65"H |
| Product Care Instructions | Wipe with a dry cloth to clean, avoid exposure to direct sunlight and excessive moisture |
| Specific Uses For Product | Bedroom, College Dorm, Living Room, Office, Children's Room |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Sleeping Area, Living Area, Workspace, Children's Room |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form