| Management number | 229510169 | Release Date | 2026/05/31 | List Price | US$81.65 | Model Number | 229510169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Serta Edgestone—where comfort meets style seamlessly. With its distinctive rounded arm and back design, this sofa elevates your living space to new heights of sophistication. Immerse yourself in unparalleled relaxation, thanks to the combination of high-density foam and Dream Coils technology. Supported by natural wooden legs, this sofa not only offers sturdy construction but also adds a touch of natural elegance to your home. Plus, enjoy the convenience of easy setup with simple assembly. Elevate your living experience with the Serta Edgestone—an embodiment of modern comfort and chic design
| UPC | 840053227883 |
|---|---|
| ASIN | B0CV6656SR |
| Size | 61.22 x 30.51 x 32.09 |
| Color | Cream |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Round |
| Arm Width | 4.33 Inches |
| Leg Style | Stiletto |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 24.8 Inches |
| Back Style | Rounded Back |
| Brand Name | Serta |
| Is Modular | No |
| Leg Length | 7.48 Inches |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Frame Color | Natural |
| Item Weight | 77 Pounds |
| Orientation | Facing Front |
| Seat Height | 17.25 Inches |
| Finish Types | Textured |
| Manufacturer | Lifestyle Solutions |
| Model Number | 133A033CRM-SET |
| Cushion Style | Spring Cushion |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Edgestone |
| Is Customizable | No |
| Item Dimensions | 30.51 x 61.22 x 32.09 inches |
| Number of Pieces | 2 |
| Seating Capacity | 2 |
| Upholstery Color | Cream |
| Material Features | stain-resistant wooden spring cushions |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013 |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble, Spring Cushion, Stain Resistant |
| Frame Material Type | Wood |
| Furniture Leg Color | Natural |
| Included Components | Hardware |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Back Cushion Thickness | 5.12 Inches |
| Furniture Leg Material | Rubberwood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 450 Pounds |
| Manufacturer Part Number | 133A033CRM-SET |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 30.51"D x 61.22"W x 32.09"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 5.11 Feet |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential |
| Tools Recommended For Assembly | Wrench |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form