| Management number | 238092366 | Release Date | 2026/07/11 | List Price | US$120.00 | Model Number | 238092366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bounce™ 2 is the kids smartwatch with two-way calling, text messaging and real-time location tracking that parents have been waiting for (an active subscription and LTE connectivity are required). Kids can track their activity, listen to music (subscription required) and even manage chores and rewards — all on a bright, colorful AMOLED display smartwatch that’s swim-friendly. Parents will love the Garmin Jr.™ smartphone app that allows them to keep track of, and chat with, their child. Up to 2 days of battery life will keep Bounce 2 off the charger and on their wrist longer (connected feature use significantly impacts battery life). And preloaded sports apps and step tracking will help keep kids active.
| Brand | GARMIN |
|---|---|
| Battery life | 48 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.2 in |
| Display | AMOLED |
| Smart watch functions | Call from Watch |
| Smart watch alerts & health monitors | Fitness Tracker |
| Internal memory | 4 GB |
| Wireless | LTE |
| Case material | Fiber-Reinforced Polymer |
| Band material | Silicone |
| Color | Gray |
| Watch band color | Gray |
| Watch case color | Gray |
| Watch case shape | Round |
| Model name | Bounce 2 |
| Series | Bounce |
| Water-resistant depth | 165 ft |
| Watch features | GPS |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Bounce 2, Charging/data cable, Documentation |
| Alert type | Vibration |
| Watch band style | Buckle |
| Clasp type | Buckle |
| Watch band width | 20 mm |
| Watch band length | 1 mm |
| Watch case height | 12.4 mm |
| Watch bezel color | Gray |
| Clock / watch face color | Black |
| Edition | Second |
| Gender | Unisex |
| Age group | Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form