| Management number | 239053810 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 239053810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.9IN,Length:17.7/19.7IN,Shoulder:14.0INS:Bust:31.5IN,Length:18.1/20.1IN,Shoulder:14.4INM:Bust:33.1IN,Length:18.5/20.5IN,Shoulder:14.8INL:Bust:35.4IN,Length:19.1/21.1IN,Shoulder:15.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM






| ASIN | B0FF9YMTC2 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Asymmetric, Pullover |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusyr64qvcyt-l |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMkejtyj-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-MMCMUSyr64qvCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form