| Management number | 239187550 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239187550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHHC9HCN |
|---|---|
| Color | Carbon black |
| Brand Name | DUSONLAP |
| Model Name | E6 |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | DUSONLAP |
| Model Number | E6 |
| BuiltIn Media | Cable, Open-ear headphones*2 (L&R), Quick charging case*1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Music, Running |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with almost all devices that support connecting Bluetooth earbuds |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Open Ear Design, Sweatproof, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | DUSONLAP provides you with a 30-day unconditional refund and a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form