| Management number | 239243017 | Release Date | 2026/07/14 | List Price | US$8.60 | Model Number | 239243017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Burton Midweight Base Layer Pant is made with the cotton-like comfort of DRYRIDE Ultrawick Midweight 200 fabric that's scientifically engineered to pull heat-robbing sweat away from your skin and propel it through your outer layers. You stay dry, warm, and stoked all day, and since it's midweight you get versatile warmth that works all season. The men's Midweight Base Layer Pant comes stocked with added features including UPF 50+ protection against ultraviolet rays, four-way stretch for mobility, Agion Stink-Proofing, plus the friction-free comfort of chafe-free seams and a plush waistband.
| UPC | 193177002431 |
|---|---|
| ASIN | B081FKFB7B |
| Color | True Black New |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Burton |
| Model Name | Midweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Midweight Pant |
| Unit Count | 1.00 Count |
| Manufacturer | Burton Snowboards |
| Style Number | 102631 |
| Material Type | Cotton |
| Occasion Type | recreation, sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 102631-001-XX-Large-1 |
| Product Care Instructions | Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00193177002431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form