| Management number | 239396071 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239396071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DXKF9WW7 |
|---|---|
| Brand | Newding |
| Color | White |
| Current | AC |
| Wattage | 1.4 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Stationary Charging Dock |
| Manufacturer | Newding |
| Model Number | Replacement Charger Base for HX6100 |
| Power Source | Corded Electric |
| BuiltIn Media | charging dock with plug |
| Input Voltage | 110 Volts |
| Connector Type | US |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 60Hz |
| Mfr Part Number | Toothbrushes Charger |
| Number of Items | 1 |
| Compatible Devices | compatible with Philips electric toothbrush |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Travel, Water Resistant, Wireless Charging |
| Warranty Description | 2 |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Compatible with Philips sonicare protective clean 5300 5100 4100 1100 2100 3100 6500 7500, fits electric toothbrush & Flosser models HX7500/ HX2100/ HX6500/ HX5300/ HX5100/ HX3681/ HX6877/ HX6857/ HX3641/ HX9690/ HX6423/ HX3661/ HX9990/ HX6631/ HX9902/ HX8911/ Hx6253/ HX6974/ Hx6877/ HX6876/ HX6511/ HX6921/ HX6211/ HX6877 |
| Connectivity Technology | US |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form